Prime Hill Crest - Specifications
| Structure : | RCC framed structure to with stand wind & seismic loads. |
|---|---|
| Super Structure: | "Prime" AAC block in cement mortar. |
| Plastering: | Two coat cement plaster with internal smooth finish. |
| Main Doors: | Aesthetically designed Teak wood frame and shutter with Polishing. |
| Internal Doors: | Teak Wood frame with moulded panelled shutters. |
| Windows: | Frames of UPVC Finesta or equivalent make with glazed shutters. |
| Hardware: | Locks of Godrej or equivalent make. Designer fittings for main door, other doors and windows. |
| Kitchen : | Granite platform with stainless steel sink and designer tiles dadoing up to 2’ height |
| Toilets: | Non-slippery ceramic tile flooring in all toilets ceramic tiles wall cladding up to door height. EWC/IWC with flush tank and wash basins of Cera / Hindustan or equivalent make. Provision for Geysers in all toilets. ISI Gi/PVC piping. |
| Flooring: | Vitrified tiles of 2’x2’ with skirting. Ceramic tiles in Balconies. Aesthetically designed vitrified / Granite marble for corridors. Marble / Granite / vitrified flooring for staircase. Lift walls with aesthetically designed Granite marble cladding. |
| Painting: | All interior walls with premium emulsion paint with roller finish for both walls and ceiling. Exterior fasia with premium texture paint. |
| Electrical: | Best quality copper wiring through PVC conduits concealed in walls and ceilings. Adequate power points with modular switches. |
| Telecom: | Telephone points in all bedrooms and living rooms. Intercom facility connecting all service units and security. |
| TV & Internet: | Provision for cable connection in all bedrooms & living rooms. |
| Power back-up: | Back up power through generator. |
| Lifts: | High speed elevator of reputed make with V3F drive. |
| Water Supply: | Underground / Overhead storage tanks of adequate capacity with bore well as an auxiliary source of water supply. |
